Mellish Family Vineyards Bakenkop Syrah 2021
Mellish Family Vineyards Bakenkop Syrah 2021
A perfumed nose of fynbos, lilies and pepper precedes a palate of blueberry, red & purple plum along with savoury notes of roasted beetroot, star anise and cloves. The wine is medium bodied with good freshness, chalky tannins and a crushed stone minerality. The finish is long and pleasantly dry.
Technical Analysis | |
alc | 13.47 |
rs | 2.0 |
pH | 3.45 |
ta | 5.6 |
Wine Information | |
Accolades | Winemag 95/100 Points Prescient Report 2024: Top 10 |
Brand Group | Mellish Family Vineyards |
Other | From a vineyard planted in 2003, on the lower south-facing slopes of Bakenkop hill, on Welbeloond Farm. The vineyard has ancient, stony, shale soils and sits between 50 and 80 m above sea-level and is 9 Km east of the Atlantic Ocean. The vineyard has been farmed organically since June 2015, but not yet certified. Harvest yields were 6.2 tons/Ha. Picked by hand into crates, early in the morning. 35% of the grapes were left as whole-bunch with the remainder destemmed and transferred to a two-ton, open fermentation vessel. The juice began spontaneous fermentation from ambient yeasts after two days of soaking. During fermentation the wine was punched down three times daily. After 14 days the wine was pressed and then matured in 225 litre, seasoned, French oak barrels for 9 months before bottling. W.O. Durbanville, Cape Town Production: 1194 bottles |
Winemaker | Andrew Mellish |
Variety | Shiraz |
Blend Percentage | 100% Syrah |
Food Suggestion | Pepper-crusted fillet steak with brandy cream sauce. |
Ageing | 8 to 10 years |
- Range: Mellish Family Vineyards
R245.00
R245.00 per item